HomeFloor Plans & FeaturesSuite Plans & FeaturesPricing and AvailabilityRevised Operating Budget -- Reduced Condo Fees!Condo QuestionsDesign SpecsPhotogalleryFind/Contact Us
Revised Operating Budget -- Reduced Condo Fees!

Suite Type Sq. Ft. Monthly Yearly
101 D 974 $139 $1,668
102 C 909 $130 $1,560
103 B 1,415 $202 $2,424
104 A 1,298 $185 $2,220
105 B 1,415 $202 $2,424
106 C 909 $130 $1,560
107 D 974 $139 $1,668
201 E 1,950 $279 $3,348
202 B 1,435 $205 $2,460
203 A 1,298 $185 $2,220
204 B 1,435 $205 $2,460
205 E 1,950 $279 $3,348
301 E 1,950 $279 $3,348
302 B 1,435 $205 $2,460
303 A 1,298 $185 $2,220
304 B 1,435 $205 $2,460
305 E 1,950 $279 $3,348
Total Revenue $41,196
Expenditures:
Cleaning - Interior 3,600
Elevator maintenance & telephone 3,500
Grounds Maintenance 4,000
Heat & Lights 8,400
Insurance 3,500
Office & Postage 300
Professional Fees 500
Refuse Removal 2,400
Repairs & Maintenance Fund 6,000
Snow Removal 3,000
Water & Sewer 6,000
Total Expenditures 41,200